Usage Statistics for speeder-ltd.co.uk

Summary Period: October 2011
Generated 01-Nov-2011 06:47 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 104495
Total Files 91960
Total Pages 11639
Total Visits 4752
Total KBytes 2839697
Total Unique Sites 3161
Total Unique URLs 296
Total Unique Referrers 543
Total Unique User Agents 1305
. Avg Max
Hits per Hour 140 761
Hits per Day 3370 5008
Files per Day 2966 4436
Pages per Day 375 594
Visits per Day 153 202
KBytes per Day 91603 164188
Hits by Response Code
Code 200 - OK 91960
Code 206 - Partial Content 165
Code 301 - Moved Permanently 1119
Code 302 - Found 70
Code 304 - Not Modified 6313
Code 400 - Bad Request 1
Code 404 - Not Found 4717
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 142

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 2190 2.10% 1985 2.16% 335 2.88% 159 3.35% 135 4.27% 52380 1.84%
2 1690 1.62% 1527 1.66% 248 2.13% 104 2.19% 101 3.20% 57151 2.01%
3 3535 3.38% 3137 3.41% 384 3.30% 136 2.86% 164 5.19% 97740 3.44%
4 4577 4.38% 3968 4.31% 439 3.77% 143 3.01% 159 5.03% 156611 5.52%
5 3795 3.63% 3368 3.66% 347 2.98% 145 3.05% 149 4.71% 86867 3.06%
6 3867 3.70% 3461 3.76% 357 3.07% 140 2.95% 142 4.49% 105660 3.72%
7 3054 2.92% 2776 3.02% 337 2.90% 168 3.54% 157 4.97% 101171 3.56%
8 3558 3.40% 2883 3.14% 423 3.63% 131 2.76% 127 4.02% 99467 3.50%
9 2276 2.18% 2098 2.28% 241 2.07% 123 2.59% 130 4.11% 57004 2.01%
10 4662 4.46% 4262 4.63% 445 3.82% 168 3.54% 206 6.52% 164188 5.78%
11 4064 3.89% 3599 3.91% 430 3.69% 150 3.16% 142 4.49% 114977 4.05%
12 3256 3.12% 2833 3.08% 386 3.32% 145 3.05% 160 5.06% 82241 2.90%
13 4021 3.85% 3416 3.71% 461 3.96% 189 3.98% 235 7.43% 103290 3.64%
14 3356 3.21% 2918 3.17% 446 3.83% 183 3.85% 218 6.90% 77311 2.72%
15 2210 2.11% 1958 2.13% 374 3.21% 196 4.12% 194 6.14% 54022 1.90%
16 2762 2.64% 2346 2.55% 356 3.06% 163 3.43% 150 4.75% 66439 2.34%
17 1070 1.02% 994 1.08% 180 1.55% 101 2.13% 103 3.26% 28583 1.01%
18 2584 2.47% 2359 2.57% 274 2.35% 129 2.71% 167 5.28% 61515 2.17%
19 4241 4.06% 3830 4.16% 426 3.66% 170 3.58% 157 4.97% 124754 4.39%
20 5008 4.79% 4126 4.49% 503 4.32% 180 3.79% 231 7.31% 152879 5.38%
21 4222 4.04% 3702 4.03% 543 4.67% 192 4.04% 197 6.23% 113309 3.99%
22 2276 2.18% 2057 2.24% 276 2.37% 124 2.61% 122 3.86% 52206 1.84%
23 2273 2.18% 2115 2.30% 266 2.29% 125 2.63% 133 4.21% 57819 2.04%
24 3856 3.69% 3331 3.62% 432 3.71% 168 3.54% 174 5.50% 90931 3.20%
25 4885 4.67% 4010 4.36% 594 5.10% 202 4.25% 198 6.26% 103257 3.64%
26 4851 4.64% 4436 4.82% 525 4.51% 185 3.89% 214 6.77% 147953 5.21%
27 3617 3.46% 3406 3.70% 406 3.49% 147 3.09% 151 4.78% 100081 3.52%
28 3155 3.02% 2707 2.94% 284 2.44% 142 2.99% 128 4.05% 72328 2.55%
29 2228 2.13% 1993 2.17% 231 1.98% 137 2.88% 99 3.13% 73820 2.60%
30 3043 2.91% 2680 2.91% 310 2.66% 134 2.82% 134 4.24% 96271 3.39%
31 4313 4.13% 3679 4.00% 380 3.26% 179 3.77% 241 7.62% 87470 3.08%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1646 1.58% 46 1438 1.56% 7 227 1.95% 1570 48675 1.71%
1 54 1689 1.62% 47 1467 1.60% 9 288 2.47% 1414 43831 1.54%
2 49 1538 1.47% 47 1471 1.60% 8 276 2.37% 1214 37647 1.33%
3 40 1246 1.19% 36 1141 1.24% 11 359 3.08% 985 30524 1.07%
4 19 603 0.58% 17 538 0.59% 5 180 1.55% 362 11208 0.39%
5 38 1202 1.15% 33 1043 1.13% 7 222 1.91% 884 27395 0.96%
6 62 1944 1.86% 58 1811 1.97% 10 323 2.78% 1415 43871 1.54%
7 76 2371 2.27% 67 2085 2.27% 9 291 2.50% 2160 66954 2.36%
8 137 4250 4.07% 117 3646 3.96% 16 509 4.37% 3209 99470 3.50%
9 174 5405 5.17% 153 4743 5.16% 18 588 5.05% 4495 139338 4.91%
10 210 6515 6.23% 182 5667 6.16% 20 648 5.57% 5127 158923 5.60%
11 205 6356 6.08% 171 5316 5.78% 21 665 5.71% 5956 184650 6.50%
12 179 5561 5.32% 150 4662 5.07% 18 576 4.95% 4642 143914 5.07%
13 206 6414 6.14% 177 5487 5.97% 20 635 5.46% 5173 160348 5.65%
14 244 7591 7.26% 218 6762 7.35% 22 709 6.09% 6065 188000 6.62%
15 240 7449 7.13% 216 6705 7.29% 22 693 5.95% 6483 200963 7.08%
16 189 5879 5.63% 170 5288 5.75% 18 560 4.81% 4753 147330 5.19%
17 198 6156 5.89% 174 5422 5.90% 20 637 5.47% 5416 167886 5.91%
18 188 5829 5.58% 169 5253 5.71% 17 552 4.74% 6665 206616 7.28%
19 221 6870 6.57% 201 6248 6.79% 24 762 6.55% 6652 206201 7.26%
20 232 7218 6.91% 205 6358 6.91% 20 630 5.41% 6937 215032 7.57%
21 167 5196 4.97% 148 4605 5.01% 19 592 5.09% 4564 141490 4.98%
22 110 3410 3.26% 91 2830 3.08% 14 461 3.96% 3710 115008 4.05%
23 69 2157 2.06% 63 1974 2.15% 8 256 2.20% 1756 54423 1.92%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 2921 2.80% 46389 1.63% /
2 2348 2.25% 11436 0.40% /style.css
3 1917 1.83% 22936 0.81% /products_pro_rewrite.asp
4 1743 1.67% 156370 5.51% /products_rewrite.asp
5 1389 1.33% 13112 0.46% /highslide/highslide.css
6 1258 1.20% 78727 2.77% /highslide/highslide-with-gallery.js
7 1189 1.14% 323 0.01% /robots.txt
8 1103 1.06% 637 0.02% /highslide/graphics/zoomout.cur
9 974 0.93% 541 0.02% /highslide/graphics/zoomin.cur
10 854 0.82% 10207 0.36% /application_rewrite.asp
11 778 0.74% 678 0.02% /Product.js
12 634 0.61% 8497 0.30% /products_app_rewrite.asp
13 433 0.41% 13130 0.46% /coin-operated-machines_rewrite.asp
14 366 0.35% 88607 3.12% /startdownload_rewrite.asp
15 317 0.30% 451 0.02%
16 222 0.21% 1666 0.06% /contactus_rewrite.asp
17 164 0.16% 4217 0.15% /coin-operated-applications_rewrite.asp
18 162 0.16% 1412 0.05% /aboutus_rewrite.asp
19 107 0.10% 1596 0.06% /sitemap.xml
20 99 0.09% 1002 0.04% /downloads_rewrite.asp
21 93 0.09% 559 0.02% /chat_rewrite.asp
22 93 0.09% 730 0.03% /whats-new_rewrite.asp
23 79 0.08% 496 0.02% /news_details_rewrite.asp
24 78 0.07% 622 0.02% /product-recycling_rewrite.asp
25 75 0.07% 623 0.02% /enquiry-form_rewrite.asp
26 57 0.05% 277 0.01% /sitemap.html
27 51 0.05% 397 0.01% /resources.asp
28 45 0.04% 33 0.00% /CAPTCHA/CAPTCHA_image.asp
29 22 0.02% 404 0.01% /shoppingCart_rewrite.asp
30 16 0.02% 142 0.00% /adn/Home/LeftNavi.asp

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 1743 1.67% 156370 5.51% /products_rewrite.asp
2 366 0.35% 88607 3.12% /startdownload_rewrite.asp
3 1258 1.20% 78727 2.77% /highslide/highslide-with-gallery.js
4 2921 2.80% 46389 1.63% /
5 1917 1.83% 22936 0.81% /products_pro_rewrite.asp
6 433 0.41% 13130 0.46% /coin-operated-machines_rewrite.asp
7 1389 1.33% 13112 0.46% /highslide/highslide.css
8 2348 2.25% 11436 0.40% /style.css
9 854 0.82% 10207 0.36% /application_rewrite.asp
10 634 0.61% 8497 0.30% /products_app_rewrite.asp

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2921 2.80% 2318 49.47% /
2 1917 1.83% 764 16.30% /products_pro_rewrite.asp
3 1743 1.67% 428 9.13% /products_rewrite.asp
4 854 0.82% 309 6.59% /application_rewrite.asp
5 634 0.61% 286 6.10% /products_app_rewrite.asp
6 366 0.35% 158 3.37% /startdownload_rewrite.asp
7 162 0.16% 74 1.58% /aboutus_rewrite.asp
8 222 0.21% 63 1.34% /contactus_rewrite.asp
9 433 0.41% 60 1.28% /coin-operated-machines_rewrite.asp
10 79 0.08% 40 0.85% /news_details_rewrite.asp

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2921 2.80% 1615 34.30% /
2 1917 1.83% 987 20.96% /products_pro_rewrite.asp
3 1743 1.67% 601 12.77% /products_rewrite.asp
4 634 0.61% 360 7.65% /products_app_rewrite.asp
5 854 0.82% 340 7.22% /application_rewrite.asp
6 366 0.35% 203 4.31% /startdownload_rewrite.asp
7 433 0.41% 121 2.57% /coin-operated-machines_rewrite.asp
8 222 0.21% 101 2.15% /contactus_rewrite.asp
9 162 0.16% 66 1.40% /aboutus_rewrite.asp
10 164 0.16% 42 0.89% /coin-operated-applications_rewrite.asp

Top 30 of 3161 Total Sites
# Hits Files KBytes Visits Hostname
1 1089 1.04% 761 0.83% 23770 0.84% 384 8.08% b3091069.crawl.yahoo.net
2 830 0.79% 434 0.47% 12925 0.46% 7 0.15% wlodeklipien.force9.co.uk
3 539 0.52% 211 0.23% 7678 0.27% 6 0.13% host81-149-144-189.in-addr.btopenworld.com
4 520 0.50% 486 0.53% 7771 0.27% 130 2.74% msnbot-207-46-199-53.search.msn.com
5 480 0.46% 457 0.50% 33321 1.17% 5 0.11% 02d911b6.bb.sky.com
6 453 0.43% 393 0.43% 18515 0.65% 5 0.11% host217-42-85-116.range217-42.btcentralplus.com
7 400 0.38% 340 0.37% 5393 0.19% 6 0.13% host86-142-243-249.range86-142.btcentralplus.com
8 362 0.35% 291 0.32% 5208 0.18% 7 0.15% host86-134-220-103.range86-134.btcentralplus.com
9 348 0.33% 172 0.19% 2686 0.09% 6 0.13% 194.72.161.183
10 328 0.31% 238 0.26% 5999 0.21% 7 0.15% 82.153.32.181
11 309 0.30% 73 0.08% 1409 0.05% 1 0.02% fpc1-dals4-0-0-cust8.hari.static.cable.virginmedia.com
12 295 0.28% 147 0.16% 12927 0.46% 1 0.02% host86-137-73-41.range86-137.btcentralplus.com
13 270 0.26% 182 0.20% 5078 0.18% 5 0.11% cpc2-live19-2-0-cust234.know.cable.virginmedia.com
14 262 0.25% 241 0.26% 15067 0.53% 2 0.04% host-92-24-167-5.ppp.as43234.net
15 259 0.25% 92 0.10% 2600 0.09% 1 0.02% host86-157-122-187.range86-157.btcentralplus.com
16 257 0.25% 108 0.12% 2155 0.08% 3 0.06% host81-130-98-118.in-addr.btopenworld.com
17 254 0.24% 105 0.11% 6730 0.24% 0 0.00% imparser05.yandex.ru
18 239 0.23% 205 0.22% 14036 0.49% 2 0.04% cpc1-croy20-2-0-cust106.croy.cable.virginmedia.com
19 230 0.22% 90 0.10% 2146 0.08% 2 0.04% 5ad1fb94.bb.sky.com
20 227 0.22% 89 0.10% 3135 0.11% 1 0.02% host86-164-127-2.range86-164.btcentralplus.com
21 220 0.21% 211 0.23% 13537 0.48% 2 0.04% mail.s6f.org.uk
22 219 0.21% 181 0.20% 9511 0.33% 1 0.02% 194.83.162.24
23 219 0.21% 187 0.20% 10889 0.38% 72 1.52% crawl-66-249-71-99.googlebot.com
24 218 0.21% 95 0.10% 2860 0.10% 3 0.06% thwiggans.plus.com
25 217 0.21% 210 0.23% 15759 0.55% 4 0.08% cpc2-derb7-0-0-cust852.8-3.cable.virginmedia.com
26 205 0.20% 110 0.12% 7265 0.26% 1 0.02% 87.112.182.125
27 203 0.19% 198 0.22% 4327 0.15% 3 0.06% 80-42-221-10.dynamic.dsl.as9105.com
28 203 0.19% 83 0.09% 3183 0.11% 1 0.02% host86-185-30-97.range86-185.btcentralplus.com
29 200 0.19% 102 0.11% 7173 0.25% 1 0.02% 80-46-32-30.static.dsl.as9105.com
30 199 0.19% 134 0.15% 2580 0.09% 70 1.47% llf531020.crawl.yahoo.net

Top 10 of 3161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 480 0.46% 457 0.50% 33321 1.17% 5 0.11% 02d911b6.bb.sky.com
2 1089 1.04% 761 0.83% 23770 0.84% 384 8.08% b3091069.crawl.yahoo.net
3 453 0.43% 393 0.43% 18515 0.65% 5 0.11% host217-42-85-116.range217-42.btcentralplus.com
4 217 0.21% 210 0.23% 15759 0.55% 4 0.08% cpc2-derb7-0-0-cust852.8-3.cable.virginmedia.com
5 262 0.25% 241 0.26% 15067 0.53% 2 0.04% host-92-24-167-5.ppp.as43234.net
6 196 0.19% 191 0.21% 14115 0.50% 1 0.02% host109-153-76-192.range109-153.btcentralplus.com
7 239 0.23% 205 0.22% 14036 0.49% 2 0.04% cpc1-croy20-2-0-cust106.croy.cable.virginmedia.com
8 220 0.21% 211 0.23% 13537 0.48% 2 0.04% mail.s6f.org.uk
9 168 0.16% 168 0.18% 13507 0.48% 1 0.02% 99.43.148.139
10 197 0.19% 191 0.21% 13465 0.47% 2 0.04% 79-121-237-54.127.managedbroadband.co.uk

Top 30 of 543 Total Referrers
# Hits Referrer
1 47504 45.46% https://speeder-ltd.co.uk/
2 11544 11.05% https://speeder-ltd.co.uk/tokens-machines.aspx
3 10455 10.01% - (Direct Request)
4 2963 2.84% https://speeder-ltd.co.uk/laundry-control-coin-boxes-machines.aspx
5 2960 2.83% https://speeder-ltd.co.uk/coin-operated-machines.aspx
6 1668 1.60% https://speeder-ltd.co.uk/coin-operated-electricity-meter-machine-sp201.aspx
7 1600 1.53% https://speeder-ltd.co.uk/domestic-appliance-coin-box-machines.aspx
8 1458 1.40% https://speeder-ltd.co.uk/toilet-doors-application.aspx
9 998 0.96% https://speeder-ltd.co.uk/style.css
10 869 0.83% https://speeder-ltd.co.uk/commercial-laundry-application.aspx
11 869 0.83% https://speeder-ltd.co.uk/sunbed-timers-application.aspx
12 814 0.78% https://speeder-ltd.co.uk/exit-and-entry-systems-machines.aspx
13 736 0.70% https://speeder-ltd.co.uk/shower-timer-coin-box-application-sp100-cs.aspx
14 687 0.66% https://speeder-ltd.co.uk/coin-operated-applications.aspx
15 676 0.65% https://speeder-ltd.co.uk/private-landlords-application.aspx
16 657 0.63% https://speeder-ltd.co.uk/laundry-control-coin-box-machine-sp100-a.aspx
17 635 0.61%
18 561 0.54% https://speeder-ltd.co.uk/plastic-tokens-machines.aspx
19 550 0.53% https://speeder-ltd.co.uk/smoking-heaters-machines.aspx
20 528 0.51% https://speeder-ltd.co.uk/internet-coin-box-machines.aspx
21 515 0.49% https://speeder-ltd.co.uk/domestic-appliance-coin-box-machine-sp100.aspx
22 510 0.49% https://speeder-ltd.co.uk/camping-sites-application.aspx
23 478 0.46% https://speeder-ltd.co.uk/speedchecker-machines.aspx
24 459 0.44% https://speeder-ltd.co.uk/sunbed-token-timer-application-sp107.aspx
25 449 0.43% https://speeder-ltd.co.uk/air-con-coin-box-machines.aspx
26 431 0.41% https://speeder-ltd.co.uk/aboutus.aspx
27 411 0.39% https://speeder-ltd.co.uk/contactus.aspx
28 410 0.39%
29 400 0.38% https://speeder-ltd.co.uk/coin-operated-entry-or-exit-box-machine-esp007-ee.aspx
30 375 0.36% https://speeder-ltd.co.uk/internet-cafe-application.aspx

Top 20 of 186 Total Search Strings
# Hits Search String
1 7 2.36% microcoin sp manual
2 6 2.03% coin meters
3 6 2.03% pub-tokens-on-ebay
4 5 1.69% coin operated electric meters
5 5 1.69% speeder ltd
6 5 1.69% united kingdom coin control timer box
7 4 1.35% coin meters with override controls
8 4 1.35% coin s-
9 4 1.35% cosmic ordering
10 4 1.35% drop in class token
11 3 1.01% coin operated timer for washing machine
12 3 1.01% coin timer
13 3 1.01% speeder coin operated timers
14 2 0.68% air machine tokens
15 2 0.68% brass barrier tokens
16 2 0.68% buy essex tokens
17 2 0.68% buy tokens fo-
18 2 0.68% buy tokens for girbau washers
19 2 0.68% car park tokens
20 2 0.68% casino france tokens

Top 15 of 1305 Total User Agents
# Hits User Agent
1 4903 4.69% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 2806 2.69% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
3 2757 2.64% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
4 2600 2.49% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/14.0.835.202+Safari/535.1
5 2541 2.43% Mozilla/5.0+(Windows+NT+5.1;+rv:7.0.1)+Gecko/20100101+Firefox/7.0.1
6 2452 2.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/14.0.835.202+Safari/535.1
7 2008 1.92% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/14.0.835.202+Safari/535.1
8 1524 1.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/14.0.835.202+Safari/535.1
9 1403 1.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:7.0.1)+Gecko/20100101+Firefox/7.0.1
10 1357 1.30% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+)
11 1195 1.14% Mozilla/5.0+(Windows+NT+6.0;+rv:7.0.1)+Gecko/20100101+Firefox/7.0.1
12 1177 1.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.50+(KHTML,+like+Gecko)+Version/5.1+Safari/534.50
13 1157 1.11% Mozilla/5.0+(Windows+NT+6.1;+rv:7.0.1)+Gecko/20100101+Firefox/7.0.1
14 1060 1.01% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 1018 0.97% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)

Usage by Country for October 2011

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 50036 47.88% 43673 47.49% 1348078 47.47% US Commercial
2 19992 19.13% 17958 19.53% 518201 18.25% Network
3 18426 17.63% 16378 17.81% 536487 18.89% Unresolved/Unknown
4 8634 8.26% 7382 8.03% 269939 9.51% United Kingdom
5 951 0.91% 780 0.85% 20919 0.74% Russian Federation
6 777 0.74% 685 0.74% 29427 1.04% Ireland
7 503 0.48% 432 0.47% 9321 0.33% Australia
8 433 0.41% 348 0.38% 16056 0.57% Netherlands
9 388 0.37% 382 0.42% 6145 0.22% Germany
10 382 0.37% 373 0.41% 8331 0.29% France
11 375 0.36% 336 0.37% 8004 0.28% India
12 350 0.33% 330 0.36% 5667 0.20% Canada
13 321 0.31% 266 0.29% 9952 0.35% Italy
14 316 0.30% 301 0.33% 11540 0.41% Old style Arpanet (arpa)
15 259 0.25% 246 0.27% 4485 0.16% South Africa
16 200 0.19% 163 0.18% 3306 0.12% Cyprus
17 192 0.18% 135 0.15% 3166 0.11% New Zealand (Aotearoa)
18 190 0.18% 176 0.19% 2872 0.10% Spain
19 175 0.17% 170 0.18% 3428 0.12% Romania
20 144 0.14% 106 0.12% 1788 0.06% Belgium
21 130 0.12% 124 0.13% 2126 0.07% Greece
22 114 0.11% 105 0.11% 1683 0.06% Mexico
23 81 0.08% 79 0.09% 1569 0.06% Finland
24 79 0.08% 71 0.08% 1155 0.04% Sweden
25 79 0.08% 72 0.08% 1091 0.04% Viet Nam
26 73 0.07% 66 0.07% 1276 0.04% Poland
27 67 0.06% 60 0.07% 979 0.03% Philippines
28 66 0.06% 64 0.07% 1027 0.04% US Educational
29 65 0.06% 64 0.07% 1185 0.04% Singapore
30 64 0.06% 61 0.07% 965 0.03% Non-Profit Organization


Generated by Webalizer Version 2.01